Division 1
16 spelare
Matchstatus
Deltagare
| # | Spelare | Rating |
|---|---|---|
| 1 | LW Linda Haag Westvall Division 1 | 1582 -20 |
| 2 | LL Lena Lundmark Division 1 | 1528 +14 |
| 3 | NE Nini von Essen Division 1 | 1510 +8 |
| 4 | SW Silvia Samuelsson Waak Division 1 | 1489 +14 |
| 5 | EP Erika Lantz Paulsen Division 1 | 1485 +14 |
| 6 | AS Ann-Charlotte Stenbeck Division 1 | 1484 +13 |
| 7 | AB Anna Björkstedt Division 1 | 1478 -16 |
| 8 | PS Petra Selenius Division 1 | 1477 -18 |
| 9 | IK Ingela S Kindbom Division 1 | 1473 +10 |
| 10 | MD Mari Denckert Division 1 | 1462 -10 |
| 11 | CS Camilla Brand Svensson Division 1 | 1459 -15 |
| 12 | AB Anna Björlin Division 1 | 1442 +18 |
| 13 | MT Martina Talmet Division 1 | 1430 -8 |
| 14 | PH Pia Hagen Division 1 | 1383 +17 |
| 15 | JL Jessica Lilliesköld Division 1 | 1321 -11 |
| 16 | AR Anna Rydberg Division 1 | 1289 -8 |
Spelschema SABATO Padel - Dam
| Spelare | Matchplats | Info | ||
|---|---|---|---|---|
#1603624, Omgång 9, Division 1PADEL | Bana 15 | 0-3 (6-7, 6-7, 0-1) | ||
#1603625, Omgång 9, Division 1PADEL | Bana 12 | 1-1 (4-6, 6-3, 4-4) | ||
#1603626, Omgång 9, Division 1PADEL | Bana 13 | 2-1 (6-2, 4-6, 5-3) | ||
#1603684, Omgång 9, Division 1PADEL | Bana 14 | 1-1 (5-7, 6-4, 2-2) | ||
#1603628, Omgång 9, Division 1PADEL | Bana 15 | 2-1 (7-5, 7-5, 0-1) | ||
#1603629, Omgång 9, Division 1PADEL | Bana 12 | 2-0 (6-4, 6-1, 4-4) | ||
#1603630, Omgång 9, Division 1PADEL | Bana 13 | 1-2 (4-6, 4-6, 6-1) | ||
#1603685, Omgång 9, Division 1PADEL | Bana 14 | 2-0 (7-6, 6-4, 1-1) | ||
#1603632, Omgång 9, Division 1PADEL | Bana 15 | 0-3 (3-6, 1-6, 3-6) | ||
#1603633, Omgång 9, Division 1PADEL | Bana 12 | 0-3 (4-6, 2-6, 3-6) | ||
#1603634, Omgång 9, Division 1PADEL | Bana 13 | 0-3 (0-6, 1-6, 1-6) | ||
#1603686, Omgång 9, Division 1PADEL | Bana 14 | 3-0 (7-5, 6-2, 5-3) | ||
#1603636, Omgång 9, Division 1PADEL | Bana 15 | 0-3 (3-6, 4-6, 4-5) | ||
#1603637, Omgång 9, Division 1PADEL | Bana 12 | 3-0 (6-3, 6-2, 6-2) | ||
#1603638, Omgång 9, Division 1PADEL | Bana 13 | 1-1 (7-5, 4-6, 4-4) | ||
#1603687, Omgång 9, Division 1PADEL | Bana 14 | 0-3 (4-6, 4-6, 0-1) | ||
#1603640, Omgång 9, Division 1PADEL | Bana 15 | 1-1 (4-6, 6-1, 4-4) | ||
#1603641, Omgång 9, Division 1PADEL | Bana 12 | 3-0 (6-3, 6-3, 6-0) | ||
#1603642, Omgång 9, Division 1PADEL | Bana 13 | 0-2 (3-6, 5-7) | ||
#1603688, Omgång 9, Division 1PADEL | Bana 14 | 2-1 (6-3, 6-4, 3-6) | ||
#1603644, Omgång 9, Division 1PADEL | Bana 15 | 3-0 (6-3, 6-3, 6-3) | ||
#1603645, Omgång 9, Division 1PADEL | Bana 12 | 0-3 (3-6, 6-7, 1-2) | ||
#1603646, Omgång 9, Division 1PADEL | Bana 13 | 0-3 (5-7, 3-6, 2-5) | ||
#1603689, Omgång 9, Division 1PADEL | Bana 14 | 1-1 (6-2, 3-6, 1-1) | ||
#1603648, Omgång 9, Division 1PADEL | Bana 15 | 1-2 (2-6, 4-6, 6-4) | ||
#1603649, Omgång 9, Division 1PADEL | Bana 12 | 2-1 (6-7, 6-3, 4-0) | ||
#1603650, Omgång 9, Division 1PADEL | Bana 13 | 1-2 (6-4, 3-6, 0-6) | ||
#1603690, Omgång 9, Division 1PADEL | Bana 14 | 1-2 (6-4, 1-6, 4-6) | ||
#1603652, Omgång 9, Division 1PADEL | Bana 15 | 2-1 (3-6, 6-2, 6-1) | ||
#1603653, Omgång 9, Division 1PADEL | Bana 12 | 0-3 (1-6, 3-6, 4-6) | ||
#1603654, Omgång 9, Division 1PADEL | Bana 13 | 3-0 (6-4, 6-4, 6-2) | ||
#1603691, Omgång 9, Division 1PADEL | Bana 14 | 1-2 (7-5, 4-6, 1-2) | ||
#1603656, Omgång 9, Division 1PADEL | Bana 15 | 3-0 (6-2, 6-2, 6-2) | ||
#1603657, Omgång 9, Division 1PADEL | Bana 12 | 2-1 (6-4, 6-4, 4-6) | ||
#1603658, Omgång 9, Division 1PADEL | Bana 13 | 2-1 (6-4, 2-6, 7-5) | ||
#1603692, Omgång 9, Division 1PADEL | Bana 14 | 2-1 (4-6, 6-1, 7-6) | ||
#1603660, Omgång 9, Division 1PADEL | Bana 15 | 3-0 (7-5, 6-1, 6-2) | ||
#1603661, Omgång 9, Division 1PADEL | Bana 12 | 2-1 (6-3, 6-3, 2-6) | ||
#1603662, Omgång 9, Division 1PADEL | Bana 13 | 0-3 (0-6, 0-6, 2-6) | ||
#1603693, Omgång 9, Division 1PADEL | Bana 14 | 2-1 (6-1, 1-6, 6-2) | ||
#1603664, Omgång 9, Division 1PADEL | Bana 15 | 3-0 (6-0, 6-3, 6-3) | ||
#1603665, Omgång 9, Division 1PADEL | Bana 12 | 2-1 (2-6, 6-4, 6-1) | ||
#1603666, Omgång 9, Division 1PADEL | Bana 13 | 2-0 (7-5, 6-4, 1-1) | ||
#1603694, Omgång 9, Division 1PADEL | Bana 14 | 2-1 (7-6, 3-6, 2-1) | ||
#1603668, Omgång 9, Division 1PADEL | Bana 15 | 2-1 (6-4, 2-6, 5-2) | ||
#1603669, Omgång 9, Division 1PADEL | Bana 12 | 1-2 (4-6, 1-6, 6-2) | ||
#1603670, Omgång 9, Division 1PADEL | Bana 13 | 1-2 (5-7, 4-6, 3-2) | ||
#1603695, Omgång 9, Division 1PADEL | Bana 14 | 3-0 (6-1, 6-4, 6-2) | ||
#1603672, Omgång 9, Division 1PADEL | Bana 15 | 3-0 (6-0, 6-1, 6-2) | ||
#1603673, Omgång 9, Division 1PADEL | Bana 12 | 3-0 (7-5, 6-1, 4-2) | ||
#1603674, Omgång 9, Division 1PADEL | Bana 13 | 1-1 (3-6, 7-6, 4-4) | ||
#1603696, Omgång 9, Division 1PADEL | Bana 14 | 0-2 (6-7, 4-6, 1-1) | ||
#1603676, Omgång 9, Division 1PADEL | Bana 15 | 0-3 (2-6, 3-6, 0-6) | ||
#1603677, Omgång 9, Division 1PADEL | Bana 12 | 0-3 (2-6, 3-6, 2-6) | ||
#1603678, Omgång 9, Division 1PADEL | Bana 13 | 2-1 (6-2, 2-6, 6-4) | ||
#1603697, Omgång 9, Division 1PADEL | Bana 14 | 1-2 (6-1, 2-6, 3-6) | ||
#1603680, Omgång 9, Division 1PADEL | Bana 15 | 0-3 (3-6, 4-6, 3-6) | ||
#1603681, Omgång 9, Division 1PADEL | Bana 12 | 0-2 (6-7, 5-7, 1-1) | ||
#1603682, Omgång 9, Division 1PADEL | Bana 13 | 3-0 (6-3, 6-3, 5-2) | ||
#1603698, Omgång 9, Division 1PADEL | Bana 14 | 1-2 (2-6, 3-6, 6-1) |

