Grupp 7
9 spelare
Matchstatus
Deltagare
| # | Spelare | Rating |
|---|---|---|
| 1 | ML Mathias Lööf Grupp 7 | 1628 -20 |
| 2 | KL Krister Lenman Grupp 7 | 1525 +41 |
| 3 | MC Martin Carlsson Grupp 7 | 1512 +7 |
| 4 | JM José Mateo Grupp 7 | 1509 |
| 5 | DL Davide Leonelli Grupp 7 | 1502 -3 |
| 6 | CR Carl Rudin Grupp 7 | 1495 -47 |
| 7 | TL Tim Leffler Grupp 7 | 1446 +10 |
| 8 | LK Ludwig Kukacka Grupp 7 | 1420 +9 |
| 9 | JB Jonas Berggren Grupp 7 | 1401 +3 |
Spelschema ELTK Gruppspel
| Spelare | Matchplats | Info | ||
|---|---|---|---|---|
#1649359, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | 1-1 (4-3, 2-4) | ||
#1649337, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | 0-2 (2-4, 2-4) | ||
#1649344, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 0-1 (2-4, 3-3) | ||
#1649356, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 1-1 (0-4, 4-2) | ||
#1649355, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | 3-0 (4-2, 4-0, 3-0) | ||
#1649664, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | 1-1 (4-3, 2-4) | ||
#1649343, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 2-0 (4-2, 4-2) | ||
#1649351, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 31 | 0-2 (3-4, 1-4) | ||
#1649658, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 2-1 (1-4, 4-1, 2-1) | ||
#1649660, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | 1-1 (4-2, 2-3) | ||
#1649336, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 31 | 2-0 (4-3, 4-0) | ||
"Kul match!" #1649661, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | 2-1 (4-0, 1-4, 4-3) | ||
#1649360, Omgång 10, Grupp 7TENNIS | Grusbana G1 | 0-1 (2-4, 2-2) | ||
#1649369, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | 2-0 (4-3, 4-1) | ||
#1649357, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 31 | 0-2 (3-4, 1-2) | ||
#1649346, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 31 | 0-2 (3-4, 1-3) | ||
#1649353, Omgång 10, Grupp 7TENNIS | Grusbana G1 | 1-1 (0-4, 4-0) | ||
#1649341, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | 0-3 (3-4, 1-4, 0-2) | ||
#1649659, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 34 | 2-1 (4-0, 4-0, 3-4) | ||
#1649338, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 31 | 1-2 (4-1, 1-4, 1-2) | ||
#1649662, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 31 | 1-2 (2-4, 1-4, 4-3) | ||
#1649665, Omgång 10, Grupp 7TENNIS | Grusbana G1 | 3-0 (4-2, 4-2, 1-0) | ||
#1649366, Omgång 10, Grupp 7TENNIS | Grusbana G1 | 0-2 (2-4, 0-4) | ||
"already have a game that day, hope this works" #1649663, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | vid 15:30 | ||
#1649352, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | vid 20:30 | ||
#1649349, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | vid 18:30 | ||
"I’m leaving Sweden 30/6 so we need to play before that" #1649362, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | vid 20:30 | ||
#1649368, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | vid 13:30 | ||
#1649347, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 35 | vid 18:30 | ||
#1649365, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 2026-06-28 vid 18:30 | ||
"Hi can not play Saturday 30th, does this time work for you?" #1649363, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 34 | 2026-06-28 vid 20:30 | ||
#1649370, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 34 | 2026-06-29 vid 11:30 | ||
#1649348, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 2026-06-30 vid 19:30 | ||
"Hi Jonas, need to move our match hope this time works for you" #1649342, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 33 | 2026-07-03 vid 18:30 | ||
"hej Tin, need to keep moving due to the injury. Hope time suits." #1649339, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 2026-07-04 vid 16:30 | ||
#1649354, Omgång 10, Grupp 7TENNIS | Hardcourt Bana 32 | 2026-07-05 vid 18:30 |

