Super League
8 lag
Matchstatus
Deltagare
| # | Lag | Rating |
|---|---|---|
| 1 | TG The Slice Girls Super League | 1772 +17 |
| 2 | SS Smash sisters Super League | 1753 +16 |
| 3 | S SoLo Super League | 1712 -26 |
| 4 | BL Boss Bitch by Leija Super League | 1639 -2 |
| 5 | PP Pettersson/Persson Super League | 1582 -5 |
| 6 | LU Linda/Una Super League | 1533 +12 |
| 7 | TQ The Comeback Queens Super League | 1530 -16 |
| 8 | E Elliva Super League | 1444 -17 |
Spelschema VH Padel Ladies Leauge
| Lag | Matchplats | Info | ||
|---|---|---|---|---|
#1644047, Omgång 10, Super LeaguePADEL | Bana 1 | 2-0 (6-3, 6-2) | ||
#1644031, Omgång 10, Super LeaguePADEL | Bana 1 | 2-0 (6-2, 6-2) | ||
#1644069, Omgång 10, Super LeaguePADEL | Bana 3 | 2-0 (6-3, 6-2) | ||
#1644023, Omgång 10, Super LeaguePADEL | Bana 1 | 0-2 (4-6, 5-7) | ||
#1644024, Omgång 10, Super LeaguePADEL | Bana 1 | 2-0 (6-2, 7-5) | ||
#1644070, Omgång 10, Super LeaguePADEL | Bana 1 | 2-1 (3-6, 7-6, 7-6) | ||
#1644032, Omgång 10, Super LeaguePADEL | Bana 3 | 2-1 (7-6, 4-6, 7-6) | ||
#1644034, Omgång 10, Super LeaguePADEL | Bana 1 | 0-2 (0-6, 2-6) | ||
#1644042, Omgång 10, Super LeaguePADEL | Bana 8 | 2-0 (6-3, 6-2) | ||
#1644039, Omgång 10, Super LeaguePADEL | Bana 3 | 2-0 (6-4, 6-1) | ||
#1644071, Omgång 10, Super LeaguePADEL | Bana 8 | 2-0 (6-2, 6-2) | ||
#1644026, Omgång 10, Super LeaguePADEL | Bana 1 | 1-2 (6-0, 5-7, 3-6) | ||
#1644028, Omgång 10, Super LeaguePADEL | Bana 9 | 2-0 (6-1, 6-3) | ||
#1644029, Omgång 10, Super LeaguePADEL | Bana 8 | 1-2 (3-6, 6-4, 2-6) | ||
#1644022, Omgång 10, Super LeaguePADEL | Bana 1 | 0-2 (5-7, 1-6) | ||
#1644041, Omgång 10, Super LeaguePADEL | Bana 3 | 0-2 (0-6, 2-6) | ||
#1644072, Omgång 10, Super LeaguePADEL | Bana 8 | 2-WO | ||
#1644073, Omgång 10, Super LeaguePADEL | Bana 1 | 0-2 (4-6, 3-6) | ||
#1644036, Omgång 10, Super LeaguePADEL | Bana 8 | 2-1 (6-3, 2-6, 6-4) | ||
#1644033, Omgång 10, Super LeaguePADEL | Bana 1 | 2-0 (6-3, 7-5) | ||
#1644074, Omgång 10, Super LeaguePADEL | Bana 1 | 2-1 (6-4, 1-6, 6-4) | ||
#1644038, Omgång 10, Super LeaguePADEL | Bana 7 | 0-2 (1-6, 2-6) | ||
#1644045, Omgång 10, Super LeaguePADEL | Bana 1 | 2-0 (6-4, 6-4) | ||
#1644075, Omgång 10, Super LeaguePADEL | Bana 8 | 2-0 (7-6, 6-4) | ||
#1644044, Omgång 10, Super LeaguePADEL | Bana 1 | 2-1 (2-6, 6-2, 6-2) | ||
#1644025, Omgång 10, Super LeaguePADEL | Bana 8 | 2-1 (6-3, 3-6, 6-4) | ||
#1644020, Omgång 10, Super LeaguePADEL | 0-2 (1-6, 2-6) | |||
#1644043, Omgång 10, Super LeaguePADEL | Bana 3 | 0-2 (3-6, 5-7) |

